Anggi Zafia, S.T., M.Eng., AGZ and Aulia Desy Nur Utomo, S.Kom., M.Cs., ADO and Yoso Adi Setyoko, S.T., M.T., YAS Pengenalan dinamometer dengan konsep eddycurrent data record dan diterapkan dalam ruangan indoor. [Show/Exhibition]
Other (Berkas File Pengmas Bengpuspal)
Berkas File Pengmas Bengpuspal.rar - Presentation Download (7MB) |
Item Type: | Show/Exhibition |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Informatics > Informatics Engineering |
Depositing User: | Aulia Desy Nur Utomo |
Date Deposited: | 25 Nov 2022 07:08 |
Last Modified: | 25 Nov 2022 07:08 |
URI: | http://repository.ittelkom-pwt.ac.id/id/eprint/8729 |
Actions (login required)
View Item |