permatasari, Indah and Tanjung, Nia Annisa Ferani and Zen, Nur Afifah Perancangan Sistem Monitoring Konduktivitas dan Padatan Terlarut PDAM Banyumas Berbasis IoT. Perancangan Sistem Monitoring Konduktivitas dan Padatan Terlarut PDAM Banyumas Berbasis IoT.
Text
Perancangan Sistem Monitoring Konduktivitas dan Padatan.pdf Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) Q Science > QC Physics |
Depositing User: | Nia Annisa Ferani Tanjung |
Date Deposited: | 10 Jun 2022 06:58 |
Last Modified: | 10 Jun 2022 06:58 |
URI: | http://repository.ittelkom-pwt.ac.id/id/eprint/7349 |
Actions (login required)
View Item |