Auliya, Burhanuddin Similarity_Penerapan X Means Clustering Pada UMKM. Similarity_Penerapan X Means Clustering Pada UMKM.
Text
SIM_Penerapan_X_Means_Clustering_Pada_UMKM_Kab_Ban.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Faculty of Informatics > Informatics Engineering |
Depositing User: | Ms Amalia Beladinna Arifa |
Date Deposited: | 07 Apr 2023 03:44 |
Last Modified: | 07 Apr 2023 03:51 |
URI: | http://repository.ittelkom-pwt.ac.id/id/eprint/9334 |
Actions (login required)
View Item |