Wijaya, Andreas Rony Peer review Model ETAS Spatio-Temporal pada Analisis Pemetaan Intensitas Kegempaan di Wilayah Sumatera. ITTP.
|
Text
Peer Review Penelitian 1.pdf Download (432kB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Depositing User: | Andreas Rony Wijaya |
| Date Deposited: | 17 Mar 2023 06:59 |
| Last Modified: | 17 Mar 2023 06:59 |
| URI: | http://repository.ittelkom-pwt.ac.id/id/eprint/9061 |
Actions (login required)
![]() |
View Item |
