Wijaya, Andreas Rony Model ETAS Spatio-Temporal pada Analisis Pemetaan Intensitas Kegempaan di Wilayah Sumatera. Jambura Journal of Mathematics. ISSN 2656-1344
Text
Artikel ETAS_ARW.pdf Download (4MB) |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Informatics |
Depositing User: | Andreas Rony Wijaya |
Date Deposited: | 17 Mar 2023 06:59 |
Last Modified: | 17 Mar 2023 06:59 |
URI: | http://repository.ittelkom-pwt.ac.id/id/eprint/9059 |
Actions (login required)
View Item |