Yoso Adi Setyoko, YAS Peer Prototype Realtime Monitoring Bus Trans-Jateng Berbasis Android Untuk Informasi Waktu Kedatangan Bus di Halte. Inista.
|
Text
Peer Prototype Real Time Monitoring Bus.pdf Download (930kB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | Faculty of Informatics |
| Depositing User: | Yoso Adi Setyoko |
| Date Deposited: | 27 Dec 2022 08:10 |
| Last Modified: | 17 Jan 2023 07:17 |
| URI: | http://repository.ittelkom-pwt.ac.id/id/eprint/8829 |
Actions (login required)
![]() |
View Item |
