UNSPECIFIED Peer Review_ANALISIS PEAK GROUND ACCELERATION (PGA) KOTA TEGAL MENGGUNAKAN METODE HVSR (HORIZONTAL TO VERTICAL SPECTRA RATIO). Lembaga Penelitian dan Pengabdian Kepada Masyarakat (LPPM) ITS dan Departemen Teknik Geofisika ITS.
Full text not available from this repository.Item Type: | Other |
---|---|
Subjects: | Q Science > QC Physics |
Depositing User: | Nia Annisa Ferani Tanjung |
Date Deposited: | 08 Jun 2022 09:57 |
Last Modified: | 08 Jun 2022 09:57 |
URI: | http://repository.ittelkom-pwt.ac.id/id/eprint/7351 |
Actions (login required)
View Item |